| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2023-01-07 | Solved two problem from codeforces | omagdy7 | 142 | -0/+0 |
| 2022-11-28 | Solved 5 more problems | omagdy7 | 9 | -0/+628 |
| 2022-11-25 | Added some new problems | omagdy7 | 17 | -0/+386 |
| 2022-11-10 | Added some new problems | omagdy7 | 15 | -15/+270 |
| 2022-11-05 | Solved 6 problem in filtrationContest and restructured the repo | omagdy7 | 60 | -0/+353 |
| 2022-07-18 | Solved a couple of problems | omagdy7 | 18 | -0/+195 |
| 2022-06-01 | Solved 6 problems in codechef starters 41(Div.4) | Omar Magdy | 18 | -0/+145 |
| 2022-05-30 | Made that every problem is its own folder to make building the code a smooth ... | Omar Magdy | 36 | -260/+0 |
| 2022-05-10 | Removed unsolved problems in the contest | Omar Magdy | 2 | -19/+0 |
| 2022-05-10 | Removed some binaries | Omar Magdy | 4 | -12/+0 |
| 2022-05-10 | Solved 4 problems in Round#790 codeforces | Omar Magdy | 10 | -0/+149 |
| 2022-05-06 | Added contests file | Omar Magdy | 37 | -0/+468 |
