| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2022-06-24 | Solved a problem from codechef | Omar Magdy | 5 | -0/+34 |
| 2022-06-21 | Solved collegeLife2 from codechef | Omar Magdy | 6 | -4/+40 |
| 2022-06-06 | Solved some problems | Omar Magdy | 10 | -0/+60 |
| 2022-06-02 | Solved Average flex from codechef | Omar Magdy | 3 | -0/+42 |
| 2022-06-01 | Solved 6 problems in codechef starters 41(Div.4) | Omar Magdy | 2 | -0/+40 |
| 2022-05-31 | Solved hardcash from codechef | Omar Magdy | 5 | -25/+31 |
| 2022-05-30 | Made that every problem is its own folder to make building the code a smooth ... | Omar Magdy | 29 | -0/+25 |
| 2022-05-29 | Solved 2 problem and edited .gitignore | Omar Magdy | 2 | -0/+52 |
| 2022-05-29 | Solved A subtask problem on codechef | Omar Magdy | 1 | -0/+32 |
| 2022-05-29 | Solved MakeThemEqual in codechef | Omar Magdy | 1 | -0/+22 |
| 2022-05-29 | Solved two problem in codechef | Omar Magdy | 2 | -0/+48 |
| 2022-05-29 | Solved a few problems on codechef | Omar Magdy | 5 | -0/+102 |
| 2022-05-29 | Solved chefAndSpells from codechef | Omar Magdy | 3 | -0/+16 |
| 2022-05-29 | Added a new directory codechef which contains some problem I solved on codech... | Omar Magdy | 17 | -0/+294 |
