| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | day10_1.test | 30 | logplain |
| -rwxr-xr-x | day10_2.test | 30 | logplain |
| -rwxr-xr-x | day1_1.test | 41 | logplain |
| -rwxr-xr-x | day1_2.test | 93 | logplain |
| -rwxr-xr-x | day2_1.test | 321 | logplain |
| -rwxr-xr-x | day2_2.test | 0 | logplain |
| -rwxr-xr-x | day3_1.test | 110 | logplain |
| -rwxr-xr-x | day3_2.test | 0 | logplain |
| -rwxr-xr-x | day4.test | 294 | logplain |
| -rwxr-xr-x | day5.test | 340 | logplain |
| -rwxr-xr-x | day6.test | 44 | logplain |
| -rwxr-xr-x | day7.test | 49 | logplain |
| -rwxr-xr-x | day8_1.test | 123 | logplain |
| -rwxr-xr-x | day8_2.test | 140 | logplain |
| -rwxr-xr-x | day9_1.test | 47 | logplain |
| -rwxr-xr-x | day9_2.test | 18 | logplain |
