aboutsummaryrefslogtreecommitdiff
path: root/assets/pacman_orange.png
blob: 2606cb5fb037dd1e2a9e79eeb212dea6f32a4d83 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 80 00 00 00 20 08 02 00 00 00 55 40 e7 .PNG........IHDR.............U@.
0020 72 00 00 00 ec 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 r....zTXtRaw.profile.type.exif..
0040 78 da 8d 51 db 0d c3 20 0c fc 67 8a 8e 60 6c f3 f0 38 e4 51 a9 1b 74 fc 5e c0 34 4d a5 4a b5 84 x..Q......g..`l..8.Q..t.^.4M.J..
0060 f1 d9 e4 38 2e 61 7f 3e ee e1 76 04 57 0e 9a 4a cd 96 33 21 d4 d4 b8 a1 a8 34 62 e9 39 92 f6 dc ...8.a.>..v.W..J..3!.....4b.9...
0080 63 8e 80 2f fd c0 73 c0 68 09 76 19 d0 e6 60 47 1f 75 74 6c ce 14 e7 f9 49 34 8b d8 50 a5 73 d0 c../..s.h.v...`G.utl....I4..P.s.
00a0 9a f7 97 6b 7f 71 42 ae df 44 ae 40 e2 b8 99 36 ff c0 89 84 5d 91 0e bc ba a2 6c b5 5c 9e b6 ad ...k.qB..D.@...6....].....l.\...
00c0 74 8d 7a 2e 95 c2 39 e5 58 14 59 99 4a c9 86 ba 32 69 81 9f db 21 f4 be b2 75 a2 34 0c 7d 37 26 t.z...9.X.Y.J...2i...!...u.4.}7&
00e0 9e 47 19 9a 78 97 28 84 2c a2 43 a5 1c 4b a4 61 4f 3d 57 98 8d 43 a5 03 eb 99 bb f1 84 5f 09 09 .G..x.(.,.C..K.aO=W..C......._..
0100 50 6e 7e 51 a3 b7 99 9f de 9c 1e fd 88 7f 9e 15 5e 28 7e 76 b7 df 11 9f d8 00 00 01 84 69 43 43 Pn~Q............^(~v.........iCC
0120 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 8b 45 5a 1c ec 20 PICC.profile..x.}.=H.@.._S.EZ...
0140 c5 21 43 75 b2 8b 8a 08 2e b5 0a 45 a8 10 6a 85 56 1d 4c 2e fd 82 26 2d 49 8a 8b a3 e0 5a 70 f0 .!Cu.......E..j.V.L...&-I....Zp.
0160 63 b1 ea e0 e2 ac ab 83 ab 20 08 7e 80 b8 ba 38 29 ba 48 89 ff 4b 0a 2d 62 3c 38 ee c7 bb 7b 8f c..........~...8).H..K.-b<8...{.
0180 bb 77 80 d0 aa 32 cd ec 4b 00 9a 6e 19 99 54 52 cc e5 57 c5 fe 57 04 10 44 18 b3 88 ca cc ac cf .w...2..K..n..TR..W..W..D.......
01a0 49 52 1a 9e e3 eb 1e 3e be de c5 79 96 f7 b9 3f 47 58 2d 98 0c f0 89 c4 09 56 37 2c e2 0d e2 e9 IR.....>...y...?GX-......V7,....
01c0 4d ab ce 79 9f 38 c2 ca b2 4a 7c 4e 3c 6e d0 05 89 1f b9 ae b8 fc c6 b9 e4 b0 c0 33 23 46 36 33 M..y.8...J|N<n.............3#F63
01e0 4f 1c 21 16 4b 3d ac f4 30 2b 1b 1a f1 14 71 4c d5 74 ca 17 72 2e ab 9c b7 38 6b d5 06 eb dc 93 O.!.K=..0+....qL.t..r....8k.....
0200 bf 30 54 d0 57 96 b9 4e 73 04 29 2c 62 09 12 44 28 68 a0 82 2a 2c c4 69 d5 49 31 91 a1 fd a4 87 .0T.W..Ns.),b..D(h..*,.i.I1.....
0220 3f ea f8 25 72 29 e4 aa 80 91 63 01 35 68 90 1d 3f f8 1f fc ee d6 2c 4e 4e b8 49 a1 24 10 78 b1 ?..%r)....c.5h..?.....,NN.I.$.x.
0240 ed 8f 51 a0 7f 17 68 37 6d fb fb d8 b6 db 27 80 ff 19 b8 d2 bb fe 5a 0b 98 f9 24 bd d9 d5 62 47 ..Q...h7m.....'.......Z...$...bG
0260 c0 e0 36 70 71 dd d5 94 3d e0 72 07 18 7e aa cb 86 ec 48 7e 9a 42 b1 08 bc 9f d1 37 e5 81 a1 5b ..6pq...=.r..~....H~.B.....7...[
0280 60 60 cd ed ad b3 8f d3 07 20 4b 5d a5 6f 80 83 43 60 ac 44 d9 eb 1e ef 0e f6 f6 f6 ef 99 4e 7f ``........K].o..C`.D..........N.
02a0 3f b0 59 72 bf f6 25 49 75 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 ?.Yr..%Iu...xiTXtXML:com.adobe.x
02c0 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d mp.....<?xpacket.begin="...".id=
02e0 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a "W5M0MpCehiHzreSzNTczkc9d"?>.<x:
0300 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 xmpmeta.xmlns:x="adobe:ns:meta/"
0320 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e .x:xmptk="XMP.Core.4.4.0-Exiv2">
0340 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 ..<rdf:RDF.xmlns:rdf="http://www
0360 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 .w3.org/1999/02/22-rdf-syntax-ns
0380 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 #">...<rdf:Description.rdf:about
03a0 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 ="".....xmlns:xmpMM="http://ns.a
03c0 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a dobe.com/xap/1.0/mm/".....xmlns:
03e0 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 stEvt="http://ns.adobe.com/xap/1
0400 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c .0/sType/ResourceEvent#".....xml
0420 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e ns:dc="http://purl.org/dc/elemen
0440 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f ts/1.1/".....xmlns:GIMP="http://
0460 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 www.gimp.org/xmp/".....xmlns:tif
0480 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f f="http://ns.adobe.com/tiff/1.0/
04a0 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 ".....xmlns:xmp="http://ns.adobe
04c0 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 .com/xap/1.0/"....xmpMM:Document
04e0 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 33 32 61 31 66 33 62 61 2d 61 62 63 ID="gimp:docid:gimp:32a1f3ba-abc
0500 32 2d 34 35 32 34 2d 38 39 36 39 2d 35 37 32 32 62 66 38 37 31 61 64 31 22 0a 20 20 20 78 6d 70 2-4524-8969-5722bf871ad1"....xmp
0520 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 64 35 38 33 31 38 62 2d MM:InstanceID="xmp.iid:8d58318b-
0540 62 33 61 63 2d 34 31 36 33 2d 39 31 38 63 2d 36 64 35 32 34 62 31 39 61 64 64 38 22 0a 20 20 20 b3ac-4163-918c-6d524b19add8"....
0560 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 xmpMM:OriginalDocumentID="xmp.di
0580 64 3a 31 36 38 30 34 38 34 32 2d 31 63 35 33 2d 34 33 30 61 2d 61 39 62 65 2d 66 37 35 30 37 66 d:16804842-1c53-430a-a9be-f7507f
05a0 30 65 61 62 33 63 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0eab3c"....dc:Format="image/png"
05c0 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 ....GIMP:API="2.0"....GIMP:Platf
05e0 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 orm="Linux"....GIMP:TimeStamp="1
0600 36 38 33 35 35 34 39 34 33 31 38 33 33 31 34 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 683554943183314"....GIMP:Version
0620 3d 22 32 2e 31 30 2e 33 34 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 ="2.10.34"....tiff:Orientation="
0640 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 1"....xmp:CreatorTool="GIMP.2.10
0660 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 30 35 3a 30 "....xmp:MetadataDate="2023:05:0
0680 38 54 31 37 3a 30 39 3a 30 32 2b 30 33 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 8T17:09:02+03:00"....xmp:ModifyD
06a0 61 74 65 3d 22 32 30 32 33 3a 30 35 3a 30 38 54 31 37 3a 30 39 3a 30 32 2b 30 33 3a 30 30 22 3e ate="2023:05:08T17:09:02+03:00">
06c0 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 ....<xmpMM:History>.....<rdf:Seq
06e0 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f >......<rdf:li.......stEvt:actio
0700 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f n="saved".......stEvt:changed="/
0720 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 ".......stEvt:instanceID="xmp.ii
0740 64 3a 62 36 30 35 62 65 64 66 2d 63 31 63 35 2d 34 32 35 38 2d 38 38 61 36 2d 63 35 35 35 31 35 d:b605bedf-c1c5-4258-88a6-c55515
0760 38 61 39 31 65 35 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 8a91e5".......stEvt:softwareAgen
0780 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 t="Gimp.2.10.(Linux)".......stEv
07a0 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 35 2d 30 38 54 31 37 3a 30 39 3a 30 33 2b 30 33 3a 30 t:when="2023-05-08T17:09:03+03:0
07c0 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 0"/>.....</rdf:Seq>....</xmpMM:H
07e0 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f istory>...</rdf:Description>..</
0800 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 rdf:RDF>.</x:xmpmeta>...........
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 ......................<?xpacket.
1020 65 6e 64 3d 22 77 22 3f 3e 82 17 d6 df 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a5 end="w"?>........pHYs...#...#.x.
1040 3f 76 00 00 00 07 74 49 4d 45 07 e7 05 08 0e 09 03 88 94 e1 fc 00 00 00 19 74 45 58 74 43 6f 6d ?v....tIME...............tEXtCom
1060 6d 65 6e 74 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 57 81 0e 17 00 00 01 b5 49 44 ment.Created.with.GIMPW.......ID
1080 41 54 68 de ed 9a 4d 4f c3 30 0c 86 5f 3b 1d 68 ab 90 10 7f 93 13 88 0b 2a 70 40 ab 38 20 f8 a9 ATh...MO.0.._;.h........*p@.8...
10a0 9c 06 12 db 4a b9 20 31 8a fa 95 d8 49 57 d9 e7 ea 49 ec 37 76 9c 34 84 4e ab 1f d0 6b f4 08 6f ....J..1....IW...I.7v.4.N...k..o
10c0 33 3e 85 a0 43 dc 30 7e ab 00 63 d1 63 dd 30 7e 97 00 21 f4 21 3e 18 bf c1 27 59 7a b7 0f c6 ff 3>..C.0~..c.c.0~..!.!>...'Yz....
10e0 cf a7 68 3e 48 91 67 c6 67 c1 96 a0 63 ba ce 41 d6 1a 7c d9 e8 c4 e4 b3 6c 5b d6 66 55 05 5e c3 ..h>H.g.g...c..A..|.....l[.fU.^.
1100 4c b1 0d 4d 98 c8 e2 cb 33 26 9f 35 8e 27 dd 43 e6 af c2 cc fc 65 8e 19 a0 dd d5 09 ee f6 ec 40 L..M....3&.5.'.C.....e.........@
1120 c0 c9 29 3e 6e 8e 4f 00 d6 3b a6 c7 21 13 fd 2c a2 ed 27 b2 12 cb e7 79 09 a0 ad c1 e2 49 40 80 ..)>n.O..;..!..,..'....y.....I@.
1140 43 db 6d 91 95 02 d8 a9 94 a0 f0 8a a1 7d b8 77 eb a6 06 bf 43 33 76 b7 62 99 4a 84 f3 0b bc 5d C.m..........}.w....C3v.b.J....]
1160 26 12 c0 3b 4c 03 13 c8 5b 03 57 f6 fb b0 2f e4 4b a5 73 41 58 1f 01 fc c2 34 bc 82 31 a3 ba 1b &..;L...[.W.../.K.sAX....4..1...
1180 cd cf ca a1 5f fa c5 6b e0 fc 97 2b cf 16 80 31 19 cb 16 9a a5 56 d3 51 22 ff 06 2c d3 2e 41 da ...._..k...+...1.....V.Q"..,..A.
11a0 f0 ba 2f 8b 35 da 53 76 a8 0a a1 65 97 3c fa f9 19 36 57 21 d2 b5 2a b0 2f a4 56 38 56 39 de af ../.5.Sv...e.<...6W!..*./.V8V9..
11c0 75 f2 3e 6d f4 95 c8 62 a1 57 ce fb 41 02 28 cd 40 0a 5b d7 7f da 50 c1 d0 47 da f9 e2 47 9f 08 u.>m...b.W..A.(.@.[...P..G...G..
11e0 5f f7 72 42 d6 a8 01 96 68 f9 27 27 80 c6 45 90 c6 6d 68 a5 b6 ea 53 de 86 8a 8f ca ac 5e 4f 8f _.rB....h.''..E..mh...S......^O.
1200 d1 48 2f fa 87 cb 5f a5 94 cd 82 cf f1 f7 7d b3 ae 0c b0 9f f2 91 f9 f6 2c 25 31 df 1e 66 25 e6 .H/..._.......}.........,%1..f%.
1220 db d3 c4 c4 7c 7b 9c 9b 98 2f f0 53 de 9e a7 87 f0 bf 01 a6 dc d3 2f 78 25 d2 a7 00 00 00 00 49 ....|{.../.S........../x%......I
1240 45 4e 44 ae 42 60 82 END.B`.