| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2023-11-23 | Added a little delay between generating the flashcard question and flashcard ↵ | omagdy7 | 1 | -2/+1 | |
| answer | |||||
| 2023-11-23 | Enhanced flashcard genertation | omagdy7 | 3 | -31/+37 | |
| 2023-11-23 | Adding a "Summarize Block" command | David Li | 3 | -1/+24 | |
| 2023-11-08 | Fixed some typos | omagdy7 | 1 | -3/+3 | |
| 2023-11-07 | Added some quality of life changes like hitting esc would hide the ui and ↵ | omagdy7 | 2 | -0/+18 | |
| solved a bug where the UI wouldn't showup after calling summarize and other commands | |||||
| 2023-11-06 | Removed no-cors mode | omagdy7 | 1 | -1/+0 | |
| 2023-11-06 | Disabled cors | omagdy7 | 1 | -0/+1 | |
| 2023-11-06 | Changed toolbar icon name | omagdy7 | 1 | -1/+1 | |
| 2023-11-05 | Added all the main features of the plugin and also added setting and made ↵ | omagdy7 | 11 | -189/+686 | |
| the plugin respect themeing | |||||
| 2023-11-03 | Moved to react instead of vanilla js and added the basic skeleton of the plgin | omagdy7 | 7 | -0/+427 | |
