| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Day 16 part 2 done. | omagdy | 8 months | |
| Age | Commit message | Author | Files | Lines |
| 2025-04-07 | Day 16 part 2 done.HEADmaster | omagdy | 1 | -21/+59 |
| 2024-12-16 | Day 16 part 1 done. | omagdy | 3 | -0/+238 |
| 2024-12-15 | Day 15 part 2 done. | omagdy | 2 | -10/+145 |
| 2024-12-15 | Day 15 part 1 done. | omagdy | 3 | -0/+181 |
| 2024-12-15 | Added .prod files to .gitignore and also remove all prod files from tracking ... | omagdy | 46 | -28140/+1 |
| 2024-12-15 | Day 14 part 2 done | omagdy | 1 | -17/+29 |
| 2024-12-14 | Day 14 part 1 done | omar | 3 | -0/+673 |
| 2024-12-13 | Day 13 done using good old's cramer's rule | omagdy | 3 | -0/+1452 |
| 2024-12-12 | Day 12 done. the hardest one yet this year | omagdy | 3 | -0/+387 |
| 2024-12-12 | Day 11 done. | omagdy | 32 | -18/+127 |
| [...] | ||||
